Main Indicators

The Investors section contains information about ENGIE Brasil Energia S.A., which is the ENGIE's group company listed in the Brazilian Stock Exchange (B3: EGIE3, ADR: EGIEY).

Economic Indicators

(R$ million)

2020 2021 2022 3Q22 3Q23 CHG. 3Q22/3Q23
Net Operating Revenue 12,259 12,541 11,907 2,747 2,514 -8.5%
EBITDA¹ 6,484 5,941 6,790 1,469 1,707 16.2%
EBITDA Margin 52.9% 47.4% 57.0% 53.5% 67.9% -14.4 p.p.
Service Income - EBIT 5,570 4,898 5,801 1,216 1,475 21.3%
Financial Result -1,882 -3,079 -2,515 -283 -326 15.5%
Net Income 2,797 1,565 2,665 734 867 18.1%

Financial Indicators

(R$ million)

2020 2021 2022 3Q22 3Q23 CHG. 3Q22/3Q23
Total Assets 35,186 38,116 38,187 39,686 39,397 -0.7%
Shareholder's Equity 7,742 7,933 8,440 8,048 9,392 16.7%
Investments² 1,151 582 1,784 568 764 34.5%
Adjusted Net Debt³ 11,786 14,612 15,685 14,980 15,335 2.4%

Shares

2020 2021 2022 3Q22 3Q23 CHG. 3Q22/3Q23
Nº of shares (thousand) 815,928 815,928 815,928 815,928 815,928 -
Net Profit (Loss) per Share (R$) 3.4281 1.9165 3.2639 0.8994 1.0629 18.2%
Average Share Price - ON (R$)⁴ 35.41 34.17 36.86 37.73 42.52 12.7%
Distribution of Profits (R$ million) 2,017 2,038 2,706 473 - -100%

Market

2020 2021 2022 3Q22 3Q23 CHG. 3Q22/3Q23
Energy Sold (GWh) 37,957 36,365 37,932 9,461 8,574 -9.4%

Labor Force

2020 2021 2022 3Q22 3Q23 CHG. 3Q22/3Q23
Employees (number) 1,573 1,237 1,253 1,253 1,137 -9.3%

¹ net income + income tax and social contribution + financial result + depreciation and amortization + impairment.
² extract from “Investments Activities” of the Consolidated Statement of Cash Flow.
³ total debt (-) Cash and cash equivalents (-) deposits restricted to guarantee the payment of debt service.
⁴ average daily average price.

Report

European Union taxonomy on sustainable finance (thousand R$).

Revenue Capital Expenditure Operational Expenditure
Total – IFRS Standard 11,050,912 1,658,859 -316,757
Eligible 9,160,723 1,625,037 -316,757
Aligned 7,752,529 1,614,339 -285,217
Not Eligible 1,890,189 33,822 -
This site is registered on wpml.org as a development site.